Freze carbura pentru crom-cobalt si titan cu varf rotunjit

- Freze carbura pentru cobalt-crom si Titan cu varf rotunjit si 2 caneluri
- Unghiul spiralei 30º si taiere torica la varf
- Varful intre 0,6 si 3.0mm
- Ax de prindere Ø intre 3 si 6mm DIN 6535-HA
- Recomandate pentru: crom-cobalt, titan, aliaje de titan si metale neferoase

Cod D1 (mm) D2 (mm) D3 (mm) L1 (mm) L2 (mm) L3 (mm) R (mm) Acoperire Stoc Pret
(RON cu TVA)
Cos
00784006 0,6 3,0 40,0 1,8 0,3 XTH 234,99 RON
00782308 0,8 3,0 0,75 38,0 3,5 8,0 0,4 XTH 253,67 RON
00782315 1,5 3,0 1,45 38,0 4,0 8,0 0,75 XTH 250,30 RON
00782330 3,0 3,0 2,8 38,0 5,5 15,0 1,5 XTH 240,08 RON
00784408 0,8 4,0 0,75 50,0 3,0 10,0 0,4 XTH 292,00 RON
00784410 1,0 4,0 0,95 50,0 3,5 12,00 0,5 XTH 279,72 RON
00784415 1,5 4,0 1,45 50,0 4,0 14,0 0,75 XTH 272,01 RON
00784420 2,0 4,0 1,9 50,0 4,5 16,0 1,0 XTH 270,75 RON
00784425 2,5 4,0 2,35 50,0 5,0 18,0 1,25 XTH 269,89 RON
00784430 3,0 4,0 2,8 50,0 5,5 22,0 1,5 XTH 269,89 RON
00782608 0,8 6,0 0,75 50,0 3,5 8,0 0,4 XTH 303,02 RON
00782610 1,0 6,0 0,95 50,0 3,0 8,0 0,5 XTH 299,82 RON
00783610 1,0 6,0 0,95 50,0 3,0 12,0 0,5 XTH 347,46 RON
00782615 1,5 6,0 1,45 50,0 4,0 8,0 0,75 XTH 297,65 RON
00783615 1,5 6,0 1,45 50,0 4,0 12,0 0,75 XTH 347,46 RON
00782620 2,0 6,0 1,9 50,0 3,5 12,0 1,0 XTH 283,77 RON
00782625 2,5 6,0 2,4 50,0 4,5 14,0 1,25 XTH 282,63 RON
00782630 3,0 6,0 2,8 50,0 5,5 15,0 1,5 XTH 280,52 RON
00783630 3,0 6,0 2,8 50,0 5,5 22,0 1,5 XTH 340,49 RON
00783620 2,0 6,0 1,9 50,0 3,5 16,0 1,0 XTH 343,01 RON
Pentru frezarea pieselor din crom-cobalt, titan si aliaje de titan

Acest site utilizează cookie-uri

Folosim cookie-uri pentru a personaliza conținutul, anunțurile și pentru a analiza traficul. În cazul în care alegeți să continuați să utilizați website-ul nostru, sunteți de acord cu utilizarea modulelor noastre cookie.